

2008 though 2012
| 2008 | |
| Highland Avenue (Valley Rd to Larkspur) | $111,000 |
| Trienens Road | $18,000 |
| Dreifuerst Road | $27,000 |
| Anton Drive | $20,000 |
| Davenport Road | $20,000 |
| Sammuel Circle | $10,000 |
| Lollie Court | $13,000 |
| Smith Street | $18,000 |
| Stafford Street | $10,000 |
| Smith Street | $14,000 |
| Over Lays | $0 |
| Crack Filling | $16,000 |
| Total | $277,000 |
| 2009 | |
| Pilgrim Road South | $60,000 |
| Summit Street | $65,000 |
| Over Lays | $17,000 |
| Crack Filling | $17,000 |
| Total | $159,000 |
| 2010 | |
| RIVERVIEW DRIVE | $40,000 |
| EDNA STREET | $10,000 |
| WESTERN AVENUE | $45,000 |
| ADRIAN COURT | $14,000 |
| Valley Road (Pleasant View - Hwy 57) TIF 4 | |
|
Valley Rd - Hwy 57 intersection TIF 4 |
|
| Over Lays | $18,000 |
| Crack Filling | $18,000 |
| Total | $145,000 |
| 2011 | |
| CLIFFORD STREET | $28,000 |
| CLARK STREET | $10,000 |
| HEIN AVENUE | $20,000 |
| HILLTOP LANE | $17,000 |
| MAIN STREET | $12,000 |
| Over Lays | $20,000 |
| Crack Filling | $20,000 |
| Total | $127,000 |
|
2012 |
|
| BILGOS COURT | $10,000 |
| WILLOWBROOK DRIVE | $30,000 |
| PARK PLACE -OBERVATORY CIRCLE | $17,000 |
| KIM COURT |
$10,000 |
| Total | $67,000 |
October 1, 2007
by W Immich
Web page Design by: Chris Ringel © City of Plymouth, WI