

| INCIDENTS FOR THE YEAR | |||||||
| TYPE OF INCIDENT | 2003 | 2002 | |||||
| THEFT | 162 | 161 | |||||
| BURGLARY | 4 | 32 | |||||
| MOTOR VEHICLE THEFT | 5 | 10 | |||||
| ASSAULT | 14 | 22 | |||||
| DISORDERLY CONDUCT | 602 | 416 | |||||
| CRIMINAL DAMAGE TO PROPERTY | 159 | 177 | |||||
| ANIMAL RELATED | 133 | 106 | |||||
| OPEN DOORS | 102 | 152 | |||||
| AUTO LOCK OUTS | 314 | 343 | |||||
| ALARM CALLS | 110 | 102 | |||||
| FIRE DEPARTMENT ASSISTS | 43 | 55 | |||||
| AMBULANCE ASSISTS | 259 | 252 | |||||
| ALL OTHER INCIDENTS | 2697 | 2134 | |||||
| TOTAL | 4604 | 3962 | |||||
| PARKING TICKETS ISSUED | 2003 | 0 | 2002 | 314 | |||
| FOOT PATROL HOURS | |||||||
| SHIFT | 2003 | 2002 | |||||
| FIRST | 21.4 | 24.1 | |||||
| SECOND | 126.5 | 184.5 | |||||
| THIRD | 120.4 | 208.6 | |||||
| TOTAL | 268.3 | 417.2 | |||||
| 2002 | BICYCLE PATROL | ||||||
| ACTIVITY | FIRST | SECOND | THIRD | TOTAL | |||
| ARRESTS | 0 | 5 | 10 | 15 | |||
| WARNINGS | 2 | 25 | 29 | 56 | |||
| INCIDENTS | 14 | 26 | 62 | 102 | |||
| CONTACTS | 534 | 1450 | 1884 | 3868 | |||
| TOTAL | 550 | 1506 | 1985 | 4041 | |||
| BIKE HOURS | 155.5 | 215 | 202.5 | 573 | |||
| 2003 | BICYCLE PATROL | ||||||
| ACTIVITY | FIRST | SECOND | THIRD | TOTAL | |||
| ARRESTS | 2 | 11 | 5 | 18 | |||
| WARNINGS | 0 | 11 | 15 | 26 | |||
| INCIDENTS | 10 | 23 | 38 | 113 | |||
| CONTACTS | 325 | 1626 | 173 | 2124 | |||
| TOTAL | 337 | 1671 | 231 | 2239 | |||
| BIKE HOURS | 28.5 | 174 | 128 | 330.5 | |||
| ACTIVITY PER SHIFT FOR THE MONTH | |||||||
| 2002 | |||||||
| TYPE OF ACTIVITY | FIRST | SECOND | THIRD | TOTAL | |||
| COUNTER ASSIST | 8652 | 2522 | 181 | 11355 | |||
| ASSIST OUTSIDE AGENCY | 246 | 148 | 129 | 523 | |||
| CITIZEN ASSIST | 2926 | 3232 | 2550 | 8708 | |||
| PARKING TICKETS | 81 | 164 | 927 | 1172 | |||
| TRAFFIC ACCIDENT | 108 | 125 | 32 | 265 | |||
| TOTAL | 12013 | 6191 | 3819 | 22023 | |||
| TYPE OF ARREST | |||||||
| TRAFFIC CITATION | 458 | ||||||
| ALL OTHER ARRESTS | 606 | ||||||
| TOTAL | 1064 | ||||||
| 2003 | |||||||
| TYPE OF ACTIVITY | FIRST | SECOND | THIRD | TOTAL | |||
| COUNTER ASSIST | 8610 | 2163 | 142 | 10915 | |||
| ASSIST OUTSIDE AGENCY | 259 | 113 | 112 | 484 | |||
| CITIZEN ASSIST | 3308 | 3186 | 3234 | 9728 | |||
| PARKING TICKETS | 0 | 0 | 0 | 0 | |||
| TRAFFIC ACCIDENT | 111 | 99 | 19 | 229 | |||
| TOTAL | 12288 | 5561 | 3507 | 21356 | |||
| TYPE OF ARREST | TYPE OF WARNING | ||||||
| FELONY ARREST | 46 | TRAFFIC WARNING | 733 | ||||
| MISDEMEANER ARREST | 301 | ORDINANCE WARNI NG | 4 | ||||
| ORDINANCE ARREST | 232 | VEHICLE DEFECT | 3 | ||||
| SUMMONS | 49 | ||||||
| TRAFFIC CITATION | 670 | ||||||
| TOTAL | 1298 | TOTAL | 740 | ||||
Web page Design by: Chris Ringel © City of Plymouth, WI