

PLYMOUTH POLICE DEPARTMENT
| YEARLY REPORT | |||||||
| FOR THE YEAR 2005 | |||||||
| INCIDENTS FOR THE YEAR | |||||||
| TYPE OF INCIDENT |
2005 |
2004 | |||||
| THEFT | 173 | 206 | |||||
| BURGLARY | 10 | 17 | |||||
| MOTOR VEHICLE THEFT | 7 | 4 | |||||
| ASSAULT | 20 | 16 | |||||
| DISORDERLY CONDUCT | 656 | 611 | |||||
| CRIMINAL DAMAGE TO PROPERTY | 162 | 212 | |||||
| ANIMAL RELATED | 186 | 200 | |||||
| OPEN DOORS | 140 | 97 | |||||
| AUTO LOCK OUTS | 298 | 296 | |||||
| ALARM CALLS | 92 | 115 | |||||
| FIRE DEPARTMENT ASSISTS | 45 | 24 | |||||
| AMBULANCE ASSISTS | 357 | 294 | |||||
| ALL OTHER INCIDENTS | 3462 | 3209 | |||||
| TOTAL | 5608 | 5301 | |||||
| FOOT PATROL HOURS | |||||||
| SHIFT | 2005 | 2004 | |||||
| FIRST | 13.7 | 8.9 | |||||
| SECOND | 140.3 | 123.8 | |||||
| THIRD | 101.6 | 107.3 | |||||
| TOTAL | 255.6 | 240 | |||||
| 2004 | BICYCLE PATROL | ||||||
| ACTIVITY | FIRST | SECOND | THIRD | TOTAL | |||
| ARRESTS | 1 | 24 | 29 | 54 | |||
| WARNINGS | 10 | 83 | 18 | 111 | |||
| INCIDENTS | 14 | 74 | 87 | 102 | |||
| CONTACTS | 1760 | 1840 | 490 | 4090 | |||
| TOTAL | 1785 | 2021 | 624 | 4430 | |||
| BIKE HOURS | 124.5 | 246 | 240.5 | 611 | |||
| 2005 | BICYCLE PATROL | ||||||
| ACTIVITY | FIRST | SECOND | THIRD | TOTAL | |||
| ARRESTS | 0 | 15 | 24 | 39 | |||
| WARNINGS | 4 | 27 | 28 | 59 | |||
| INCIDENTS | 19 | 42 | 98 | 113 | |||
| CONTACTS | 1094 | 1673 | 340 | 3107 | |||
| TOTAL | 1117 | 1757 | 490 | 3364 | |||
| BIKE HOURS | 148 | 202.5 | 266.5 | 617 | |||
| ACTIVITY PER SHIFT FOR THE MONTH | |||||||
| 2004 | |||||||
| TYPE OF ACTIVITY | FIRST | SECOND | THIRD | TOTAL | |||
| COUNTER ASSIST | 9562 | 1722 | 112 | 11396 | |||
| ASSIST OUTSIDE AGENCY | 205 | 110 | 80 | 395 | |||
| CITIZEN ASSIST | 3639 | 3475 | 3687 | 10801 | |||
| TRAFFIC ACCIDENT | 126 | 114 | 17 | 257 | |||
| TOTAL | 13532 | 5421 | 3896 | 22849 | |||
| TYPE OF ARREST | TYPE OF WARNING | ||||||
| FELONY ARREST | 63 | TRAFFIC WARNING | 794 | ||||
| MISDEMEANER ARREST | 287 | ORDINANCE WARNING | 1 | ||||
| ORDINANCE ARREST | 254 | VEHICLE DEFECT | 1 | ||||
| SUMMONS | 68 | ||||||
| TRAFFIC CITATION | 713 | ||||||
| TOTAL |
1385 |
TOTAL |
796 | ||||
| ACTIVITY PER SHIFT FOR THE MONTH | |||||||
| 2005 | |||||||
| TYPE OF ACTIVITY | FIRST | SECOND | SECOND | TOTAL | |||
| COUNTER ASSIST | 9712 | 1439 | 70 | 11221 | |||
| ASSIST OUTSIDE AGENCY | 127 | 135 | 87 | 349 | |||
| CITIZEN ASSIST | 2609 | 3569 | 3167 | 9345 | |||